feat: 数感启蒙、专注力页面重构、首页入口开发
|
Before Width: | Height: | Size: 34 KiB |
|
Before Width: | Height: | Size: 30 KiB |
|
Before Width: | Height: | Size: 20 KiB |
|
Before Width: | Height: | Size: 22 KiB |
|
Before Width: | Height: | Size: 14 KiB |
|
Before Width: | Height: | Size: 16 KiB |
|
Before Width: | Height: | Size: 14 KiB |
|
Before Width: | Height: | Size: 15 KiB |
|
Before Width: | Height: | Size: 16 KiB |
|
Before Width: | Height: | Size: 32 KiB |
|
Before Width: | Height: | Size: 27 KiB |
|
Before Width: | Height: | Size: 30 KiB |
|
Before Width: | Height: | Size: 21 KiB |
|
Before Width: | Height: | Size: 35 KiB |
|
Before Width: | Height: | Size: 30 KiB |
|
Before Width: | Height: | Size: 38 KiB |
|
Before Width: | Height: | Size: 23 KiB |
|
Before Width: | Height: | Size: 23 KiB |
|
Before Width: | Height: | Size: 58 KiB |
|
Before Width: | Height: | Size: 35 KiB |
|
Before Width: | Height: | Size: 50 KiB |
|
Before Width: | Height: | Size: 51 KiB |
|
Before Width: | Height: | Size: 23 KiB |
|
Before Width: | Height: | Size: 23 KiB |
|
Before Width: | Height: | Size: 18 KiB |
|
Before Width: | Height: | Size: 40 KiB |
|
Before Width: | Height: | Size: 23 KiB |
|
Before Width: | Height: | Size: 28 KiB |
|
Before Width: | Height: | Size: 40 KiB |
|
Before Width: | Height: | Size: 48 KiB |
|
Before Width: | Height: | Size: 49 KiB |
|
Before Width: | Height: | Size: 52 KiB |
|
Before Width: | Height: | Size: 38 KiB |
|
Before Width: | Height: | Size: 33 KiB |
|
Before Width: | Height: | Size: 19 KiB |
|
Before Width: | Height: | Size: 22 KiB |
|
Before Width: | Height: | Size: 23 KiB |
|
Before Width: | Height: | Size: 22 KiB |
|
Before Width: | Height: | Size: 34 KiB |
@@ -24,10 +24,9 @@ Page({
|
||||
return;
|
||||
}
|
||||
|
||||
// 如果有page字段,跳转到对应页面
|
||||
// 统一跳转到 focusDraw 页面
|
||||
if (functionItem.page) {
|
||||
let url = `/focusPages/${functionItem.page}/${functionItem.page}?id=${functionId}`;
|
||||
// 如果有 mode 参数,添加到 URL 中
|
||||
let url = `/focusPages/focusDraw/focusDraw?id=${functionId}`;
|
||||
if (functionItem.mode) {
|
||||
url += `&mode=${functionItem.mode}`;
|
||||
}
|
||||
|
||||
@@ -24,10 +24,10 @@ Page({
|
||||
return;
|
||||
}
|
||||
|
||||
// 如果有page字段,跳转到对应页面
|
||||
// 统一跳转到 mathDraw 页面
|
||||
if (functionItem.page) {
|
||||
wx.navigateTo({
|
||||
url: `/mathPages/${functionItem.page}/${functionItem.page}?id=${functionId}`,
|
||||
url: `/mathPages/mathDraw/mathDraw?id=${functionId}`,
|
||||
});
|
||||
} else {
|
||||
wx.showToast({
|
||||
|
||||